Select Exchange: United States
Select an exchange in United States that you would like to join. If there is no exchange in your area, consider starting one
|
||||||
# | Province/State | Place | Name | Code | Type | Description |
1 | Alaska | Anchorage | Alaska Exchange Network | AKEN | Mutual Credit | This network is an affinity group for people who wish to trade goods and services among themselves wherever they are in the world. |
2 | Amexem, Atlan (Global Village) | World Temple City | Central Counterparty Clearance House | XCPC | Mutual Credit | Bitcoin Intercredit System & World Central Bank Exchange https://worldxcp.org |
3 | Arkansas | Conway | Central Arkansas Exchange Network | CAEN | Time Bank | |
4 | Arkansas | Eureka Springs | Eureka Stress Busters | OZHA | Mutual Credit | Ozark Herbal Academy provides this exchange to support residents of Eureka Springs and nearby areas in meeting their needs as part of its Stress-Busters project. https://www.ozarkherbalacademy.org |
5 | Arkansas | Eureka Springs | Ozark Farmer's Network | FARM | Mutual Credit | |
6 | Arkansas | Harriet | Searcy County Community Exchange | SCEC | Mutual Credit | Searcy County Community Exchange ( SCEC ) offers a way for all people within Searcy County Arkansas to exchange their goods and services without the need for conventional $USDs. This can help many people within our local communities who may find themselves short of regular cash to be able to interact in routine business functions whom would otherwise be unable to do so.
In our present environment of scarce cash and large business dominance, we feel the remedy lies within our local communities and the ability of the individual to increase their purchasing power. This is what the SCEC provides.
We encourage all people within Searcy County to begin to utilize the self-empowering tools offered herein.
Our first efforts at promotion of the SCEC will begin with local farmers at the Searcy County Farmers Market.
Please become proactive with us to help ease the stress of our neighbors here and build positive relations in the process.
Thank you,
SCEC Administration riegelexchange.com |
7 | Arkansas | Morrilton | TE LTC Commission | LTCC | Time Bank | This is an exchange system for the Terran Empire.
http://www.terran-empire.us www.terran-empire.us |
8 | Arkansas | Ponca | Herbal Coaching Community Exchange | HERB | Mutual Credit | www.herbalcoachingcommunity.com |
9 | California | California | ICareNOW Exchange | ICNE | Mutual Credit | |
10 | California | Camarillo | Genealogy Community Exchange Group | GCEG | Mutual Credit | Genealogy Research Lookup Exchange www.geneapro.com |
11 | California | Culver City | Culver City's Admeasure Community Exchange | CACE | Mutual Credit | |
12 | California | Fallbrook | Laughing Oak Village Community Exchange | LOVX | Mutual Credit | www.laughingoakvillage.com |
13 | California | Fremont | Fremont CA Chinese Community | FCCC | Time Bank | |
14 | California | Georgetown | The Grove of Mystic Moon Tree | MMTG | Mutual Credit | A private exchange for the members of The Grove. |
15 | California | Humboldt | Humboldt Village Exchange | HVCC | Mutual Credit | https://humbucks.org |
16 | California | Joshua Tree | Desert Empire Local Exchange Trading System | DELE | Mutual Credit | |
17 | California | Laguna Woods, Orange County | Laguna Woods Community Exchange | LWCE | Mutual Credit | Community Exchange for the Residents of the gated Senior Community Laguna Woods Village. An alternate transaction platform of doing business. nextdoor.com/join/MUVEAJ |
18 | California | Los angeles | Film Bank | FBTB | Time Bank | www.filmbanking.net |
19 | California | Menlo Park | Cloud Community Exchange | RAIN | Mutual Credit | www.mid-pen.com/midpeninsulahs/site/default.asp |
20 | California | Modesto | Stanislaus River Community Exchange | SRCE | Mutual Credit | |
21 | California | Oakland | Oakland Time Bank | OAKT | Time Bank | Imagine a community where the time spent by the doctor, who helps cure disease, is exactly equal to the time spent by the street sweeper, who helps prevent disease. A time bank is that kind of community. The Oakland Time Bank is a community where your time is your wealth, and circulation is solidarity. |
22 | California | Sacramento | Oasis Community Exchange | OCEX | Mutual Credit | www.oasisxchg.org |
23 | California | San Diego | San Diego Time Bankers | SDCA | Time Bank | |
24 | California | San Francisco | San Francisco Sustainably Abundant Community Exchange | SFSA | Mutual Credit | |
25 | California | San Francisco | Edmonds Community Exchange | ECET | Mutual Credit | |
26 | California | San Jose | California Bay Area | CALI | Mutual Credit | |
27 | California | Sonora | Motherlode Community Barter | MLCB | Mutual Credit | |
28 | California | Stockton | Mudville Port Ivy Bank | MPIB | Time Bank | |
29 | California | Watsonville, Santa Cruz County | Mount Madonna School Exchange Program | MMSE | Mutual Credit | Mount Madonna School Community https://www.community-exchange.org/home/ces-exchanges/?xid=MMSE |
30 | Colorado | Aurora | Aurora Exchange | ACCE | Mutual Credit | |
31 | Colorado | Boulder | Shoulder2Shoulder Boulder | STSB | Mutual Credit | |
32 | Colorado | Broomfield | Trade! 36 Corridor | TRCO | Mutual Credit | |
33 | Colorado | Denver | Denver Community Exchange | DCEX | Mutual Credit | |
34 | Colorado | Dolores | High Desert Community Exchange | HDCE | Time Bank | |
35 | Colorado | Fort Collins | Northern Colorado Mutual Aid and trading society | NCMT | Mutual Credit | |
36 | Colorado | Green Valley Ranch | Green Valley Ranch | GVEX | Mutual Credit | |
37 | Colorado | Longmont | Longmont Community Exchange | CCEL | Mutual Credit | |
38 | Colorado | Louisville, CO | Nighthawk Exchange in Louisville Colorado USA | NHCO | Mutual Credit | https://www.community-exchange.org |
39 | Colorado | Loveland | Loveland Love Notes | LOLN | Mutual Credit | |
40 | Colorado | Morrison, Littleton, Lakewood, Golden, Evergreen | Foothills Community Exchange | FHCE | Mutual Credit | CES exchange for Morrison, Littleton, Lakewood, Golden, Evergreen https://t.me/+ruF7qyJ-UCQ2ZjJh |
41 | Connecticut | East Haddam | Connecticut Sound Shares Exchange | CSSE | Mutual Credit | |
42 | Connecticut | New London | FTcredits New London | NLCT | Mutual Credit | FTcredits Community Credit System www.FTcredits.org |
43 | Delaware | New Castle | World Open Market Exchange | WOME | Time Bank | World Treasury Window Exchange https://worldxcp.org |
44 | Florida | Central Florida - Orlando | Barter Max Opportunity Network | BMDC | Mutual Credit | |
45 | Florida | Fleming Island | Fleming Island Exchange | KUSH | Mutual Credit | |
46 | Florida | Fort Lauderdale | Healing Services Community Exchange | HSCE | Time Bank | https://www.PrettyProfundo.com |
47 | Florida | Miami | Miami Community Exchange | MFCE | Mutual Credit | |
48 | Florida | North Miami Beach | Plan de Apoyo Mutuo | PAMS | Mutual Credit | |
49 | Florida | Tallahassee | United Inter-Tribal Exchange Bank | ALTE | Mutual Credit | Negro Indian Inter-Tribal Community Exchange System www.negroindian.info |
50 | Frankenmuth, MI | Frankenmuth | Organic Food/Service Co-op | FBIO | Mutual Credit | |
51 | Georgia | Atlanta | Metro-Atlanta Community Currency Initiative | MACC | Time Bank | www.musazwana.com |
52 | Georgia | ATLANTA | Black Nation Builders Community Exchange | BNBX | Mutual Credit | |
53 | Georgia | Atlanta | Art Emporium by Gilbert Young | ARTS | Mutual Credit | https://www.gilbertyoungart.com/ |
54 | Georgia | Atlanta | Idol Community Finance and Exchange | ICFE | Mutual Credit | |
55 | Georgia | Atlanta | The Southern Currency Union and Nibiru Freedom Bank | TSCU | Mutual Credit | https://www.community-exchange.org/home/ |
56 | Georgia | Macon | Macon Georgia Macon Credit | MGMD | Mutual Credit | |
57 | Georgia | Macon | Middle Georgia Agora | MGAE | Mutual Credit | |
58 | Global Village | Holy See | Housing Open Market Index | HOME | Mutual Credit | |
59 | Global Village | Holy See | Hemp Open Market Index | HEMP | Mutual Credit | |
60 | Global Village | Holy See | Noocratic Bond Open Market Exchange | BOND | Mutual Credit | Noocratic Bond Open Market Exchange |
61 | Global Village | Holy See | Agriculture Open Market Index | FOOD | Mutual Credit | |
62 | Global Village | Holy See Global Village | Noocratic OTC Open Market Exchange | STOK | Mutual Credit | https://ethertrade.finance.blog |
63 | Hawaii | Hawaii | Time Bank of Hawaii | TBOH | Time Bank | A great place to get what you need while giving what other's need in the islands of Hawaii, and beyond. |
64 | Hawaii | Hawaii | Kids In Community Service | KICS | Mutual Credit | |
65 | Hawaii | Kipahulu | Kipahulu Exchange | KIPX | Mutual Credit | |
66 | Holy See Global District | Global Village | Noocratic Open Market Nibiru Index | NMNI | Mutual Credit | The World Open market Exchange system of N.O.M.N.I. for all Noocratic societies, empires, kingdoms, nations, and communities. worldcreditunion.org |
67 | Idaho | Bonners Ferry | Bonners Ferry Barter Network | BFBN | Mutual Credit | |
68 | Idaho | Priest River | Pend Oreille Pledge System | POPS | Mutual Credit | Welcome to the Pend Oreille Pledge System. P.O.P.S. is a local exchange community built on Mutual Credit. As an alternative to federal currency P.O.P.S allows residents to exchange their services, knowledge, products or whatever else they can agree on without needing money.
Taking our economy back into our own hands locally is the best way to stimulate our neighborhoods. www.pocommunity.org |
69 | Illinois | Chicago | Chicago Local Exchange Trading System | LETS | Mutual Credit | Community money backed by goods, services, community credit, and trust. www.chicagolets.com |
70 | Illinois | Chicago | Brave New World Bank | BNWB | Mutual Credit | |
71 | Illinois | Hyde Park, Chicago | Op Shop Time Bank | OSTB | Time Bank | |
72 | Indiana | Bloomington | Bloomington Community Exchange | BTCE | Time Bank | |
73 | Indiana | Greater Indianapolis Area | Central Indiana Exchange Circle | CIRB | Mutual Credit | |
74 | Indiana | Indianapolis | Indianapolis Family (and Friends) Barter and Trade | IFBT | Mutual Credit | A place to trade care, items and services outside of the regular money system. https://www.facebook.com/groups/174910229374555/ |
75 | Kansas | Johnson County | Kansans For Health Freedom | KSHF | Mutual Credit | |
76 | Kansas | Lawrence | Baldwin/Lawrence Community Exchange | BCLX | Mutual Credit | this is the Community Exchange system for Lawrence, KS and Baldwin City, KS area https://www.lightcenter.info |
77 | Kentucky | Boyd County | Boyd County KY Community Exchange | BKYE | Mutual Credit | |
78 | Lewis | Toledo | Lewis County WA Community Exchange | LCFH | Time Bank | |
79 | Louisiana | Springhill | Springhill | SCEL | Mutual Credit | |
80 | Maine | Belfast | Waldo County Community Exchange | WCCE | Time Bank | www.waldoexchange.org |
81 | Maine | Coastal Maine | Maine Coastal Means of Exchange | MEAN | Mutual Credit | |
82 | Maryland | Baltimore | Red Intercambio Economico Sefarad | RESS | Mutual Credit | |
83 | Maryland | Princess Anne, Somerset County | Freedom Community Exchange | FREX | Mutual Credit | coopstoco-ops.com |
84 | Massachusetts | Hudson | Hudson MA Community Exhange | HMCE | Time Bank | |
85 | Massachusetts | Lowell | Greater Lowell Belvidere Exchange | GLBE | Time Bank | |
86 | Massachusetts | Pioneer Valley | Yippee Skippy Free Exchange of Pioneer Valley | YSFE | Mutual Credit | yippeeskippy.com |
87 | Michigan | Ann Arbor | Ann Arbor Small Business & Community Exchange | AAMI | Mutual Credit | Ann Arbor LETS is the CES exchange in Ann Arbor, Michigan a2sbx.com |
88 | Michigan | Bay City, MI | Bay City Time Bank | BCTB | Time Bank | |
89 | Michigan | Detroit | Lotor Reserve Time Exchange | HLET | Time Bank | |
90 | Michigan | St. Clair Shores | Lakeshore TimeBank | LSTB | Time Bank | www.ymcadetroit.org/lakeshore |
91 | Michigan | Suttons Bay | Leelanau Exchange | LELX | Mutual Credit | |
92 | Minnesota | Minneapolis | Befriender Tender Twin Cities | BTTC | Mutual Credit | befriendertender.org |
93 | Missouri | Kansas City | Kansas City Area Community Exchange | KCCX | Mutual Credit | |
94 | Missouri | Mountian Grove | Ozarks Community Exchange | OZCE | Mutual Credit | |
95 | Missouri | Old North St. Louis | Poor Souls Society Exchange | PSSE | Mutual Credit | poorsoulssociety.com |
96 | Missouri | Richland | Sacred Artisan's Gift Exchange | SAGE | Time Bank | www.PrairieCreekSettlement.com |
97 | Missouri | Rutledge | Hours Exchanging Distributes Generosity Effectively | HEDG | Time Bank | https://www.community-exchange.org/home/ces-exchanges/?xid=HEDG |
98 | Missouri | Springfield | Springfield Community Exchange | SPFD | Mutual Credit | |
99 | Missouri | Springfield/Nixa/Ozark | Springfield Timebank | SPTB | Time Bank | |
100 | Missouri | St. Louis | Saint Louis Community Exchange | SWAP | Mutual Credit | The purpose of the St. Louis Community Exchange create a sustainable, community-based trading culture for the Greater Saint Louis Area. community-exchange.org |
101 | New Hampshire | New London | Kearsarge Region Time Bank | KRTB | Time Bank | |
102 | New Jersey | East Orange | Autochthon Bank & Trust | AUBT | Mutual Credit | https://www.autochthonbank.com |
103 | New Mexico | Los Lunas | The Manzana Community Exchange | TMCE | Mutual Credit | |
104 | New mexico | Taos | WuFlow | WFLO | Mutual Credit | onac-wumanity.com |
105 | New york | Brooklyn | Brooklyn Royalty | NRUS | Mutual Credit | |
106 | New York | Brooklyn | The Operating System & Liminal Lab Open Commons Exchange | OLOX | Mutual Credit | theoperatingsystem.org |
107 | New York | Brooklyn | FMAC | FMAC | Time Bank | |
108 | New York | New York | SpyCat Community Exchange | SCCE | Mutual Credit | www.spycatXchange.com |
109 | New York | New York | Wunited Nations Global Corporation | WNGC | Mutual Credit | |
110 | New York | Rochester NY | Monroe County Exchange | MCES | Mutual Credit | |
111 | North Amexem | Almagrib | Currency Exchange Enterprise Trust | IIII | Mutual Credit | |
112 | North Carolina | Boone | Watauga County Community Exchange | WCNC | Mutual Credit | |
113 | North Carolina | Boone | Watauga Neighbors' Network Exchange | WNNE | Mutual Credit | |
114 | North Carolina | Charlotte | Charlotte Community Exchange | CHLT | Mutual Credit | charlottedreamsoutloud.com/ |
115 | North Carolina | Franklinton | Franklinton-Youngsville Community Exchange | FYCE | Mutual Credit | |
116 | North Carolina | Raleigh-Durham | The Triangle Community Exchange | TTRD | Mutual Credit | |
117 | North Carolina | Statesville | Iredell-LETS Barter and Trade | ILET | Mutual Credit | iredelllets.blogspot.com/2010/07/iredell-lets.html |
118 | North Carolina | Wilmington | Southeastern Alliance for Community Change: Community Exchange System | SCES | Mutual Credit | meetup.com/seacc-ilm |
119 | Ohio | Columbus | Friendly Service Club | FSCE | Mutual Credit | friendlyserviceclub.com |
120 | Ohio | Dayton | Greater Dayton Community Exchange | GDCE | Mutual Credit | |
121 | Ohio | Salem | Salem Community Exchange | ALEM | Mutual Credit | |
122 | Ohio | Salem | KIsolutions Exchange | KISE | Mutual Credit | |
123 | Oregon | Boise, Portland, Seattle, Vancouver, B.C. | Community Xchange Network of Cascadia | EPDX | Mutual Credit | Community Exchange Network of Cascadia is a service provided by Cascadia Commons to its members. Exchange applicants are encouraged to join the membership and volunteer for Cascadia Commons. www.cascadiacommons.org |
124 | Oregon | Eugene | First Non-Profit Time Bank of Eugene | FNPE | Time Bank | |
125 | Oregon | Portland | Pangjia Digital Currency | PNGC | Mutual Credit | www.pangjia.org |
126 | Oregon | Saint Helens | Columbia Community Exchange | COLE | Mutual Credit | |
127 | Pennsylvania | Enola | GOLDMind Community Exchange | GMCX | Mutual Credit | |
128 | Pennsylvania | Philadelphia | Kamali Shanti Global Digital Exchange Bank | GDEB | Mutual Credit | |
129 | Pennsylvania | Woodlyn | House of Burgess Cherokee Tribe | HBCT | Mutual Credit | |
130 | Philadelphia | Philadelphia | Philadelphia Barter Exchange | PHIL | Mutual Credit | |
131 | Rhode Island | Greenville | TimeCHI | TCHI | Mutual Credit | timechi.com |
132 | South Dakota | Vienna | Community Mutual Credit System [CMCS] | CMCS | Mutual Credit | Community Mutual Credit System [CMCS] is open to serve users in the United States of America so those who wish to participate have an exchange to use, even if there is not a local exchange in their neighborhood.
Our value measurement is called the MC, and is roughly valued as 5 minutes of basic human labor. Since there are 12 of these 5 minute periods in 1 hour, the MC value of one hour of basic human labor is 12.
The bottom line, though, is that all prices at all times are determined in the marketplace between buyer and seller. CMCS is in no way trying to usurp that marketplace power from it's users. |
133 | South Jersey | Mantua | South Jersey Holistic Exchange | OHLE | Time Bank | This exchange has been created for multiple purposes.
1. The primary reason is to encourage a community of one-ness among those who seek to facilitate the greatest and highest good for all.
2. To encourage and facilitate sharing of gifts among practitioners and teachers
3. To promote the new paradigm of living outside the system, which entails finding value in time and gifts, rather than money
4. To offer alternative healing and holistic options to those who are unsure, or just beginning to seek a new way, but especially those who truly need the help and either don't know where to find it, or sincerely cannot afford it. As healers and light-workers, we are called to seek the highest and greatest good above and beyond the monetary value of our gifts. In using this system, all are empowered to both give and receive.
Namaste |
134 | Tennessee | Cosby | Sevier/Cocke County Digital Exchange | SCDE | Mutual Credit | A Digital Community Exchange System for Cocke and Sevier Counties in Tennessee. |
135 | Tennessee | Eastern Tennessee | Smoky Mountain Digital Exchange | SMDE | Mutual Credit | A digital barter exchange for the people of the Smoky Mountains Region. |
136 | Tennessee | Nashville | Middle Tennessee Community Exchange | MTNE | Mutual Credit | |
137 | Texas | Arlington | Dallas Fort Worth Area of Exchanges | DFWE | Mutual Credit | |
138 | Texas | Austin | Grocery Athlete EveryWhere | OOPS | Mutual Credit | |
139 | Texas | Bandera | Texas Hill Country Exchange | THCE | Mutual Credit | |
140 | Texas | Dallas | Seed Exchange | SDEX | Mutual Credit | |
141 | Texas | Gov Iukac Empire / Enclave Nation | Gov Iukac Stock Market FX | IUKA | Mutual Credit | |
142 | Texas | Odessa | The Club | TCES | Mutual Credit | https://ijoinedtheclub.com/ |
143 | Vermont | Bennington | Speculative Solidarities Timebank | SSTB | Time Bank | |
144 | Vermont | Londonderry | MountaIn Town Community Exchange | MTCE | Mutual Credit | |
145 | Virginia | Burke | Transition US Exchange | TUSX | Mutual Credit | |
146 | Virginia | Crozet | EC Childcare Exchange | ECCE | Time Bank | |
147 | Virginia | Farmville | Single Together, Cooperative and Community Time Bank | STTB | Time Bank | |
148 | Virginia | Purcellville | Dragonfly Soul Collective Exchange | DSCE | Time Bank | https://pages.dragonflysoulhealing.com/collective |
149 | Virginia | Virginia Beach | Nations United Financial Independence | NUFI | Time Bank | https://www.community-exchange.org/home/ces-exchanges/?xid=NUFI |
150 | Virginia | Virginia beach | Financial Wealth | FIWE | Mutual Credit | |
151 | Virginia | Virginia Beach, VA | Ghetto Government Nation | GGNX | Mutual Credit | |
152 | Warren Co, Lebanon, Ohio | Lebanon | Lebanon Ohio City Exchange | LOCE | Mutual Credit | |
153 | Washington | Colville | Eastern Washington Community Exchange | EWCE | Mutual Credit | Eastern Washington Community Exchange is a means of helping the local communities east of the Cascades. People in Western Idaho and North Eastern Oregon are welcome to participate to. |
154 | Washington | Rainier Beach | Rainier Valley Skills Swap | SESC | Time Bank | |
155 | Washington | Thurston, Pierce & Mason Counties | This Community of Our$ | OURS | Mutual Credit | https://oursCommunity.com |
156 | Washington County, Maryland | Hagerstown | Hub City Exchange | WASH | Mutual Credit | The Hub City Exchange provides a useful and sustainable local currency system for the community of Hagerstown, Maryland. |
157 | West Virginia | Weston | The Mountaineer Exchange | WVME | Mutual Credit | |
158 | Wisconsin | Wausau | Central Wisconsin Freedom Cell Exchange | CWFC | Mutual Credit | This is intended to be a way to exchange our talents with one another without needing to acquire money as a first step. Units of trade are "spells", representing an equivalent to 4 minutes of human manual labor. As there are 15 four-minute spells in one hour, 15 spells = 1 hour of manual labor. HOWEVER, all details of trades and gifts are determined by the parties interacting and are not to be dictated by the valuation of 15 spells = 1 hour. |